Total Season Stats | Total Division 3 Stats

2010 Mulvane Varsity Baseball
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Bird, Michael 22 86 73 12 26 1 0 0 4 6 3 3 1 2 9 0.419 0.370 0.356
Blackburn, Stryder 10 27 18 2 4 0 0 1 5 3 1 10 0 0 4 0.444 0.389 0.222
Dempsey, Connor 15 48 42 11 12 1 2 0 4 0 2 7 0 1 6 0.333 0.405 0.286
Duncan, Austin 20 66 53 16 22 2 2 2 10 3 0 18 0 0 14 0.530 0.642 0.415
Dunlap, Dylan 8 18 14 4 4 0 0 1 4 0 0 4 0 0 4 0.444 0.500 0.286
Epperson, Kyle 20 82 62 24 20 1 1 1 13 7 0 9 1 4 6 0.488 0.419 0.323
Evans, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gerlach, Trae 11 30 22 6 6 2 0 0 6 1 1 6 0 0 4 0.433 0.364 0.273
Higgins, Sheldon 12 43 37 8 9 1 0 0 3 0 3 6 0 0 7 0.279 0.270 0.243
McGuire, Corbin 21 65 59 10 20 3 0 0 4 0 2 12 1 1 5 0.369 0.390 0.339
Price, Jarrett 14 50 44 7 11 3 0 0 3 3 0 10 0 1 5 0.340 0.318 0.250
Redington, Ty 3 3 3 2 1 0 0 0 0 0 0 1 1 0 0 0.333 0.333 0.333
Saldivar, Stephen 9 19 13 1 1 0 0 0 5 0 1 7 0 0 1 0.316 0.077 0.077
Springer, Jordan 21 64 54 12 22 5 1 0 8 2 0 6 0 0 9 0.500 0.537 0.407
Strunk, Gus 22 78 64 16 22 3 3 1 11 2 1 11 1 1 7 0.449 0.531 0.344
Swaney, Chance 3 7 6 1 1 0 0 0 1 0 0 3 0 0 0 0.286 0.167 0.167
Walker, Colby 8 18 15 1 3 1 0 0 3 0 0 7 0 0 0 0.333 0.267 0.200
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 22 704 579 133 184 23 9 6 84 27 14 120 5 10 81 0.419 0.420 0.318

Download Printable Stats (PDF)

Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average

Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --