2010 Mulvane Jr Varsity Baseball
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Christian, Nick 15 32 24 6 7 1 0 0 5 2 1 7 0 2 4 0.438 0.333 0.292
Collier, Tyler 14 16 10 6 4 1 0 1 5 1 0 0 0 0 2 0.625 0.800 0.400
Evans, Alex 16 47 27 27 12 5 0 2 18 2 0 3 0 6 10 0.681 0.852 0.444
Fennewald, Kolby 14 18 15 4 5 1 0 1 2 1 0 6 0 0 6 0.444 0.600 0.333
Haynes, Zach 16 37 19 16 8 2 0 0 15 3 0 3 0 2 9 0.703 0.526 0.421
Kastl, Kolton 14 47 39 21 12 2 4 1 6 1 1 4 0 4 8 0.404 0.641 0.308
Madding, Lucas 12 14 10 2 1 0 0 0 3 1 0 3 0 0 1 0.357 0.100 0.100
Parton, Todd 16 46 34 16 14 1 3 2 9 2 1 4 0 5 15 0.543 0.794 0.412
Price, Jarrett 8 26 23 14 14 2 0 3 3 0 0 0 0 2 13 0.654 1.087 0.609
Redington, Ty 16 58 48 25 23 1 3 3 8 1 1 1 0 12 23 0.552 0.813 0.479
Smith, Nolan 16 44 38 19 15 2 2 2 5 0 2 5 0 2 15 0.455 0.711 0.395
Swaney, Chance 8 18 13 6 6 0 0 1 4 0 1 1 1 1 3 0.556 0.692 0.462
Thrash, Tanner 13 30 20 10 4 2 0 0 7 1 2 6 0 0 6 0.400 0.300 0.200
Williams, Cole 16 52 45 16 16 6 0 0 4 2 1 6 0 1 13 0.423 0.489 0.356
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 16 485 365 188 141 26 12 16 94 17 10 49 1 37 128 0.520 0.655 0.386



Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average

Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --